Notice: Private beta on Robinhood Chain mainnet. Swap limits are low while we ramp up. Only trade what you can afford to lose. Routing status
Swaps go to the Pons curve until it hits the graduation level. Then the gate opens and trading moves to the regular pool.
| Time | Side | ETH | Tokens | Wallet |
|---|---|---|---|---|
| 4d ago | sell | 0.0024 | 1.42M | 0x897d…4a5d |
| 4d ago | sell | 0.0356 | 20.43M | 0x6505…40dc |
| 4d ago | sell | 0.0308 | 17.00M | 0xb3ea…2832 |
| 4d ago | buy | 0.001 | 526.84K | 0xe6ee…6f88 |
| 4d ago | sell | 0.0064 | 3.45M | 0xb3ea…2832 |
| 4d ago | sell | 0.0038 | 2.02M | 0x6505…40dc |
| 4d ago | sell | <0.0001 | 24.94K | 0xb3ea…2832 |
| 4d ago | sell | 0.002 | 1.08M | 0x6505…40dc |
| 4d ago | sell | 0.0006 | 323.25K | 0xb3ea…2832 |
| 4d ago | sell | 0.033 | 17.30M | 0xe885…efb0 |
| 4d ago | sell | 0.0061 | 3.14M | 0x0005…b5ef |
| 4d ago | sell | 0.0041 | 2.10M | 0x9247…528b |
| 4d ago | sell | 0.0378 | 18.86M | 0x6505…40dc |
| 4d ago | buy | 0.0396 | 18.86M | 0xdccd…a42f |
| 4d ago | sell | 0.0507 | 25.09M | 0x6505…40dc |
| 4d ago | sell | 0.001 | 471.83K | 0x77b5…8cbe |
| 4d ago | sell | 0.0541 | 25.29M | 0x1ad7…29d6 |
| 4d ago | sell | 0.0036 | 1.62M | 0xb3ea…2832 |
| 4d ago | sell | 0.0209 | 9.33M | 0xb3ea…2832 |
| 4d ago | sell | 0.0385 | 16.69M | 0xe885…efb0 |
| 4d ago | sell | 0.0131 | 5.52M | 0xe885…efb0 |
| 4d ago | sell | 0.0057 | 2.38M | 0x6505…40dc |
| 4d ago | sell | 0.0306 | 12.59M | 0x0012…54cc |
| 4d ago | sell | 0.0769 | 30.00M | 0x6505…40dc |
| 4d ago | sell | 0.0043 | 1.62M | 0x9247…528b |
| 4d ago | sell | 0.0227 | 8.41M | 0x9247…528b |
| 4d ago | sell | 0.0269 | 9.73M | 0x9247…528b |
| 4d ago | sell | 0.0504 | 17.57M | 0x9247…528b |
| 4d ago | buy | 0.005 | 1.62M | 0x9247…528b |
| 4d ago | buy | 0.0743 | 25.09M | 0xd005…de30 |
Swaps on the curve pay Pons' fee plus Lockkeeper's 0.30% router fee. After graduation the router fee is zero. Read the risks.