Notice: Private beta on Robinhood Chain mainnet. Swap limits are low while we ramp up. Only trade what you can afford to lose. Routing status
The top 10 wallets hold 32% of the supply. A few sellers could move the price a lot.
Swaps go to the Pons curve until it hits the graduation level. Then the gate opens and trading moves to the regular pool.
| Time | Side | ETH | Tokens | Wallet |
|---|---|---|---|---|
| 2d ago | buy | 0.0095 | 2.44M | 0x6770…75d4 |
| 2d ago | buy | 0.019 | 4.94M | 0x6770…75d4 |
| 2d ago | buy | <0.0001 | 11.02K | 0x7332…3c7a |
| 2d ago | buy | 0.0002 | 63.75K | 0xc26b…494e |
| 2d ago | buy | 0.0236 | 6.25M | 0x6770…75d4 |
| 2d ago | buy | 0.1004 | 27.92M | 0x6770…75d4 |
| 2d ago | buy | 0.086 | 25.81M | 0x6770…75d4 |
| 2d ago | buy | 0.0955 | 30.95M | 0x6770…75d4 |
| 2d ago | sell | 0.0208 | 7.38M | 0xe885…efb0 |
| 2d ago | buy | 0.0221 | 7.38M | 0xe885…efb0 |
| 2d ago | buy | 0.1114 | 39.59M | 0x6770…75d4 |
| 2d ago | buy | 0.0933 | 36.43M | 0x6770…75d4 |
| 2d ago | buy | 0.0693 | 29.30M | 0x6770…75d4 |
| 2d ago | sell | 0.0101 | 4.65M | 0x9247…528b |
| 2d ago | sell | 0.0253 | 11.46M | 0xe885…efb0 |
| 2d ago | sell | 0.021 | 9.28M | 0xe885…efb0 |
| 2d ago | sell | 0.0898 | 37.59M | 0x6770…75d4 |
| 2d ago | buy | 0.0954 | 37.59M | 0x6770…75d4 |
| 2d ago | sell | 0.0945 | 39.44M | 0x6770…75d4 |
| 2d ago | buy | 0.0302 | 11.46M | 0xe885…efb0 |
| 2d ago | buy | 0.0238 | 9.28M | 0xe885…efb0 |
| 2d ago | buy | 0.0955 | 39.44M | 0x6770…75d4 |
| 2d ago | buy | 0.0759 | 34.12M | 0x6770…75d4 |
| 2d ago | buy | 0.0099 | 4.65M | 0x9247…528b |
| 2d ago | buy | 0.0916 | 45.41M | 0x6770…75d4 |
| 2d ago | sell | 0.0166 | 8.96M | 0x9247…528b |
| 2d ago | sell | 0.0139 | 7.65M | 0x9247…528b |
| 2d ago | sell | 0.0829 | 42.29M | 0x77ae…c1f3 |
| 3d ago | sell | 0.0224 | 10.77M | 0x6770…75d4 |
| 3d ago | sell | 0.0705 | 32.26M | 0x6770…75d4 |
Swaps on the curve pay Pons' fee plus Lockkeeper's 0.30% router fee. After graduation the router fee is zero. Read the risks.